whatsapp icon
Emergency
Ahmedabad - SG Highway
+91 9924023456
Ahmedabad - Ghuma
+91 9904722345
Ahmedabad - Naroda
+91 9913460101
Ahmedabad - Vijay Cross Road
+91 9824344554
Home
arrow icon
Bio Medical Waste

Bio-Medical Waste Report (Month Wise) in kgs (Surat Shalby Hospital)

Bio Medical Waste Annual Report 2020
Bio Medical Waste Annual Report 2021
Bio Medical Waste Annual Report 2022
Bio Medical Waste Annual Report 2023
Bio Medical Waste Annual Report 2024

BMW - Surat Unit Yellow Category Red Category Blue Category White Category Black Category Total
Month Total Wt. Total Wt. Total Wt. Total Wt. Total Wt. Total Wt.
Apr-26 938 1607 198 32 830 3605
Mar-26 852 1710 231 22 820 3635
Feb-26 582.6 1304 176 32 0 2094.6
Jan-26 780.2 1506.2 193.3 22 0 2501.7
Dec-25 835.5 1516.2 254.1 35.9 0 2641.7
Nov-25 754 1495 189.8 55 0 2493.8
Oct-25 767 1418 193 72.5 0 2450.5
Sep-25 779 1558 250 37 0 2624
Aug-25 865 1652 259 102 0 2878
July-25 1683 1475 226 38 0 3422
June-25 1129.3 1533.4 238 20 0 2920.7
May-25 1039 1089 168 36 0 2332
Apr-25 813 1280 132 79 0 2304
Mar-25 963 1094 331 63 0 2451
Feb-25 735 936 366 50 0 2087
Jan-25 716 1166 111 103 0 2096
Dec-24 1198 1438 78 10 853 3577
Nov-24 1392 1873 28 17 954 4264
Oct-24 1412 2094 282 24 1034 4846
Sep-24 1101 1609 204 23 942 3879
Aug-24 1151 1593 148 22 975 3889
July-24 1476 1593 237 27 915 4248
June-24 1611 1413 280 45 700 4049
May-24 1318 1667 241 16 943 4185
April-24 1075 1245 497 27 925 3769
Mar-24 1301 1529 39 33 1013 3915
Feb-24 1042 1208 72 9 807 3138
Jan-24 1095 1158 227 25 569 3074
Dec-23 906 979 200 22 794 2901
Nov-23 697 846 116 12 922 2593
Oct-23 904 1015 340 20 1190 3469
Sep-23 880 1053 154 13 1023 3123
Aug-23 340 343 29 0 1194 1906
July-23 983 1037 215 5 1273 3513
April-23 668 735 141 55 948 2547
Mar-23 791 928 258 21 927 2925
Feb-23 667 707 228 10 763 2375
Jan-23 584 783 227 21 772 2387
Dec-22 180 248 26 18 425 897
Nov-22 820 956 152 70 390 2388
Oct-22 685 910 254 95 456 2400
Sep-22 810 1282 195 65 432 2784
Aug-22 801 1290 205 64 434 2794
July-22 242 311 32 15 446 1046
June-22 172 234 29 9 458 902
May-22 146 204 34 9 417 810
April-22 160 221 28 10 334 753
Mar-22 128 208 28 14 430 808
Feb-22 163 242 26 12 424 867
Jan-22 286 336 27 13 420 1082
Dec-21 299 344 28 39 389 1099
Nov-21 270 311 33 34 433 1081
Oct-21 899 1305 258 12 633 3107
Sep-21 1084 1936 147 52 603 3822
Aug-21 1431 1981 166 24 537 4139
July-21 1249 1669 130 37 537 3622
June-21 779 1466 176 47 556 3024
May-21 3938 2968 1253 188 1490 9837
Apr-21 313 1496 242 53 1192 3296
Mar-21 461 1124 151 43 509 2288
Feb-21 27 961 87 5 497 1577
Jan-21 52 1230 156 13 894 2345
Dec-20 90 1137 116 35 0 1378
Nov-20 144 872 136 35 0 1187
Oct-20 187 1484 224 46 0 1941
Sep-20 183 779 199 32 0 1194
Aug-20 156 560 73 26 0 815
Jul-20 209 716 190 23 0 1139
Jun-20 269 629 44 2 0 944
May-20 222 680 56 2 0 960
Apr-20 137 469 74 40 0 720
Mar-20 655 1051 82 12 0 1799
Feb-20 583 1005 76 14 0 1678
Jan-20 569 817 103 12 0 1500
Dec-19 665 898 116 30 0 1709
Nov-19 803 1033 187 24 0 2047
Oct-19 879 1137 145 24 0 2184
Sep-19 820 988 142 39 0 1988
Aug-19 811 841 185 21 0 1859
Jul-19 783 795 123 39 0 1739
Jun-19 922 1043 108 53 0 2126
May-19 948 1192 503 78 0 2719
Apr-19 1057 1451 46 15 0 2569
Mar-19 1036 1178 103 27 0 2344
Feb-19 884 1106 186 30 0 2205
Jan-19 1257 1399 229 38 0 2922
Dec-18 1311 1479 255 53 0 3098
Nov-18 1323 1504 545 36 0 3408
Oct-18 1313 1489 201 15 0 3018
Sep-18 1232 1334 56 35 0 2657
Aug-18 0 0 0 0 0 0
Jul-18 1217 1562 102 31 0 2911
Jun-18 1251 1340 53 13 0 2657
May-18 832 955 97 38 0 1922
Apr-18 573 606 91 24 0 1294
Mar-18 732 708 128 19 0 1587
Feb-18 592 573 134 17 0 1317
Jan-18 693 653 116 49 0 1510
SHALBY HOSPITAL

Nr. Navyug College,
Rander Road, Adajan,
Surat, Gujarat 395009

Corporate Office :

B-301/302,Mondeal Heights,
S. G. Highway,
Ahmedabad 380015,
Gujarat , India

We're Socially Active!

arrow Icon

© 2026 Shalby Hospitals , Inc. All rights reserved