Knee Implants Ceiling Prices
As Per Order from National Pharmaceutical Pricing Authority (NPPA) , Department of pharmaceutical , GOI ,the celling prices of orthopedic Knee Implant have been fixed The same are specified in list given below.
Ortho Knee Implant | Component | Material | Celling Price without GST (as per notification) INR | Celling Price with GST(5%) INR |
Primary Knee | Femoral Component | Titaniam Alloy | 38,740 | 40,677 |
Primary Knee | Femoral Component | Oxidized Zirconium | 38,740 | 40,677 |
Primary Knee | Femoral Component | Hi-Flex | 25,860 | 27,153 |
Primary Knee | Femoral Component | Cobalt Chromium | 24,090 | 25,295 |
Primary Knee | Tibial Component | Titaniam Alloy | 24,280 | 25,494 |
Primary Knee | Tibial Component | Oxidized Zirconium | 24,280 | 25,494 |
Primary Knee | Tibial Component | Cobalt Chromium | 16,990 | 17,840 |
Primary Knee | Articulating Surface | Any Material | 9,550 | 10,028 |
Primary Knee | Patella | Any Material | 4,090 | 4,295 |
Primary Knee | Tibial Tray + Insert | Polyethylene or cross linked polyethylene or high cross linked polyethylene |
12,960 | 13,608 |
Primary Knee | Tibial Tray + Insert | Tibial : Metallic insert Polyethylene or cross linked polyethylene or high cross linked polyethylene or any other material |
26,546 | 27,873 |
Ortho Knee Implant | Component | Material | Celling Price without GST (as per notification) | Celling Price with GST(5%) |
Revision Knee | Femoral Component | Any Material | 62,770 | 65,909 |
Revision Knee | Tibial Component | Any Material | 31,220 | 32,781 |
Revision Knee | Articulating Surface | Any Material | 15,870 | 16,664 |
Revision Knee | Patella | Any Material | 4,090 | 4,295 |
The Rates are applicable From August 16 , 2017 | www.shalby.org |
Shalby Hospital
Patient Care
- Heart Stent Prices
- Disclaimer
- Health Check Plans
- Knee Implants Ceiling Prices
- Privacy Policy
- Health Calculator
- Pregnancy Calculator
- Ideal Weight Calculator
- Target Heart Rate Calculator
- Ovulation Calculator
- BMI Calculator
- BMR Calculator
- Blood Alcohol Calculator
- Body Fat Calculator
- Calories Burned Calculator
- Waist to Hip Ratio Calculator
- Calorie Calculator
- Pace Calculator
- Carbohydrate Calculator
- Protein Calculator
- Body Surface Area Calculator
- Calcium Calculator
- Corporate Tieups
- TPA Tieups