whatsapp icon
Emergency
Ahmedabad - SG Highway
+91 9924023456
Ahmedabad - Ghuma
+91 9904722345
Ahmedabad - Naroda
+91 9913460101
Ahmedabad - Vijay Cross Road
+91 9824344554
Home
arrow icon
Bio Medical Waste

Bio-Medical Waste Report (Month Wise) in kgs (Mohali Shalby Hospital)

Bio Medical Waste Annual report 2018
Bio Medical Waste Annual report Jan - Dec 2019
Bio Medical Waste Annual report 2020
Bio Medical Waste Annual report 2021
Bio BMW Annual Return 2022
Bio ANNUAL REPORT Mohali jan'23 to august'23
Bio Mohali annual report sept'23 to dec'23
Bio Medical Waste Annual report Nov - Dec 2024
Bio Medical Waste Annual report Jan - Oct 2024
Bio Medical Waste Annual report Jan - Oct 2025

BMW - Mohali Unit Yellow Category Red Category Blue Category White Category Total
Month Total Wt. Total Wt. Total Wt. Total Wt. Total Wt.
Apr-26 431 509 261 11 1212
Mar-26 460.82 666.54 254.48 8.65 1390.49
Feb-26 285.6 662.9 296.4 58.05 1302.95
Jan-26 379 876 269 17.5 1541.5
Dec-25 385 916 263 18.85 1582.74
Nov-25 516 810 276 16.03 1617.61
Oct-25 407 821 350 11.33 1589.33
Sep-25 407 1063 274 25 1769
Aug-25 548 1089 293 15.06 1943.82
July-25 718 792 274 16.82 1801.19
June-25 382 845 221 12 1460
May-25 342 691 160 12.54 1205.26
April-25 379 790 159 8.8 1336.9
Mar-25 319 603 205 15 1142
Feb-25 556.380 536.980 282.720 25.52 1401.6
Jan-25 538.090 254.260 194.950 17.43 1004.7
Dec-24 441.226 440.197 186.092 11.387 1078.9
Nov-24 402.5 445.68 167.39 12.34 1027.9
Oct-24 328.05 355.44 146.47 6.36 836.32
Sep-24 248.94 319.99 135.33 11.74 716
Aug-24 288.3 400.77 194.05 11.26 894.38
July-24 265.97 263.54 160.81 12.91 703.23
June-24 242.7 276.85 215.42 9.43 744.4
May-24 286.45 335.29 138.2 6.53 766.47
April-24 419.86 369.31 213.75 4 1006.9
Mar-24 421.56 391.52 153.9 4.04 971.02
Feb-24 386 466 176 15 1043
Jan-24 317.18 351.7 178.82 4.71 852.41
Dec-23 456.33 638.59 153.1 5.15 1253.2
Nov-23 352.98 585.67 184.84 11.28 1134.8
Oct-23 409.67 760.22 254.71 10.52 1435.1
Sep-23 444.94 715.7 202.41 11.42 1374
Aug-23 585.78 778.02 288.35 13.387 1665.55
July-23 526.48 556.62 146.26 5.177 1234.543
April-23 588.645 783.5 196.7 6 1575
Mar-23 480.11 574.931 185.925 6.597 1248
Feb-23 442.459 507.068 205.737 6.374 1162
Jan-23 358 479.83 173.4 5.41 1017
Dec-22 430.01 506.1 156.01 5.19 1097.31
Nov-22 493.92 604.76 275.17 10.39 1384.24
Oct-22 535.61 625.75 161.74 3.31 1326.41
Sep-22 421 555 151 5 1133
Aug-22 326 414 116 5 860
July-22 422 375 140 3 941
June-22 365.25 315.72 94.6 1.5 777.07
May-22 360.76 251 96 5.4 713.16
April-22 425.5 332 76.5 3.4 837.4
Mar-22 474.52 429 119 4.98 1027.5
Feb-22 370.1 342 132 8.29 852.39
Jan-22 314.7 371.67 99.54 2.72 788.63
Dec-21 435.45 426 130 4.34 995.79
Nov-21 524.14 541.67 235.7 16.54 1318.05
Oct-21 569.87 654 209 14 1446.87
Sep-21 610 509 315 11.82 1445.82
Aug-21 399 259 64.9 1.09 723.99
July-21 353.66 104 20.6 1.2 479.46
June-21 164.39 319 64.1 4.31 551.8
May-21 145.67 192.68 92.79 9.4 440.54
Apr-21 178.28 167.33 37.39 1.58 384.58
Mar-21 244.47 239.04 66.64 9.26 559.41
Feb-21 128.29 153.71 35.44 2.84 320.275
Jan-21 28.81 72.36 59.12 4.79 165.08
Dec-20 56.68 108.45 71.91 2.947 239.987
Nov-20 50.30 58.00 43.08 6.045 157.425
Oct-20 126.95 123.26 62.51 9.693 322.406
Sep-20 151.70 122.62 16.59 1.21 292.123
Aug-20 141.17 113.95 33.51 0 288.627
Jul-20 135.39 119.24 43.44 5.232 303.3
Jun-20 136.01 146.47 24.54 1.201 308.224
May-20 125.12 104.67 11.97 1.905 243.662
Apr-20 76.81 73.76 15.25 0 165.823
Mar-20 151.20 182.57 57.54 4.24 395.548
Feb-20 159.52 203.56 37.46 4.63 405.165
Jan-20 167.09 256.49 11.36 11.36 446.301
Dec-19 166.97 257.17 90.06 9.405 523.604
Nov-19 198.44 245.95 52.80 0 497.196
Oct-19 262.67 293.81 133.59 38.28 728.345
Sep-19 207.68 266.25 74.22 8.03 556.178
Aug-19 225.30 243.75 243.75 11.341 724.141
Jul-19 250.93 256.02 118.61 6.225 631.79
Jun-19 268.69 273.48 92.08 3.409 637.656
May-19 283.56 244.18 103.12 11.33 642.193
Apr-19 261.32 279.61 64.09 6.07 611.09
SHALBY HOSPITAL

Shalby Hospitals ,
Phase-IX Sector-63,
S.A.S.Nagar Mohali,
Punjab, India

Corporate Office :

B-301/302,Mondeal Heights,
S. G. Highway,
Ahmedabad 380015,
Gujarat , India

We're Socially Active!

arrow Icon

© 2026 Shalby Hospitals , Inc. All rights reserved