Emergency
Ahmedabad - SG Highway
+91 9924023456
Ahmedabad - Ghuma
+91 9904722345
Ahmedabad - Naroda
+91 9913460101
Ahmedabad - Vijay Cross Road
+91 9824344554
Home
arrow icon
Bio Medical Waste

Bio-Medical Waste Report (Month Wise) in kgs (Shalby Hospital , Jaipur Unit)

Bio Medical Waste Annual report 2025-26
Bio Medical Waste Annual report 2024-25
Bio Medical Waste Annual report 2023-24
Bio Medical Waste Annual report 2022-23
Bio Medical Waste Annual report 2021-22
Bio Medical Waste Annual report 2020-21
Bio Medical Waste Annual report 2019-20

BMW - Jaipur Unit Yellow Category Red Category Blue Category White Category Black Category Total
Month Total Wt. Total Wt. Total Wt. Total Wt. Total Wt. Total Wt.
Aug-26 867.00 735.00 389.00 145.00 2589 4725.00
Jul-26 866.00 564.00 435.00 67.00 2451 4383.00
Jun-26 765.00 657.00 567.00 69.00 2788.00 4846.00
May-26 920.00 787.00 435.00 42.00 2709.00 4893.00
Apr-26 912 798 432 37 2765 4944
Mar-26 925.00 817.00 430.00 36.00 2587.00 4795.00
Feb-26 813.00 765.00 331.00 58.00 2351.00 4318.00
Jan-26 789.00 654.00 341.00 77.00 2607.00 4468.00
Dec-25 812.00 754.00 376.00 56.00 2556.00 4554.00
Nov-25 798.00 732.00 356.00 54.00 2453.00 4393.00
Oct-25 756.00 689.00 311.00 53.00 2267.00 4076.00
Sep-25 801.00 785.00 432.00 48.00 2419.00 4485.00
Aug-25 856.00 742.00 327.00 47.00 2321.00 4293.00
July-25 887.00 756.00 348.00 42.00 2143.00 4176.00
June-25 945.00 816.00 467.00 40.00 2654.00 4922.00
May-25 923.00 687.00 365.00 43.00 0.00 2018.00
April-25 812.00 610.00 466.00 45.00 0.00 1933.00
Mar-25 798 590 487 22 0.00 1897.00
Feb-25 765 625 435 81.9 0.00 1906.90
Jan-25 965 750 332 41 1895 3983.00
Dec-24 1070 839 84 43 1996 4032
Nov-24 890 710 149 50 2089 3888
Oct-24 845 793 153 2179 48 4018
Sep-24 835 784 145 45 2169 3978
Aug-24 886 747 137 44 2080 3894
July-24 863 714 107 24 2120 3828
June-24 847 545 80 26 2178 3676
May-24 1886 569 304 32 2158 4949
April-24 1293 911 506 42 1780 4532
Mar-24 854 704 144 19 2104 3825
Feb-24 756 560 218 32 1745 3311
Jan-24 867 615 208 42 1846 3578
Dec-23 774 561 227 31 1907 3500
Nov-23 705 490 228 39 1835 3297
Oct-23 557 253 99 21 1710 2640
Sep-23 532 215 76 17 1838.3 2678
Aug-23 780 195 131 37 1653.08 2796.08
July-23 1230.02 1024.92 372.98 39.96 2213 4880.88
April-23 549.5 224.8 121 71.5 1974 2941
Mar-23 546.2 217.2 115.2 64.2 1839 2782
Feb-23 504 138 47 11 1730 2430
Jan-23 532 154 64 23 1530 2303
Dec-22 655.45 795.5 62.9 51.4 1913 3478.25
Nov-22 731.92 817.76 77.4 58.8 2135 3820.88
Oct-22 637.11 833.42 74.8 44.5 1970 3559.83
Sep-22 348 498 78 45 0 969
Aug-22 669 495 97 21 1395 2677
July-22 349 794 82 11 976 2212
June-22 723.3 373 170.1 11.1 1596 2873.5
May-22 856.6 700.2 263.2 52.9 1482.07 3354.97
April-22 613 414 208.5 24 1489.13 2748.63
Mar-22 627 406 154 40 1818 3045
Feb-22 667.43 608.5 144.98 48.55 2101 3570.46
Jan-22 922.75 919.88 191.72 43.21 2503 4586.56
Dec-21 1000.07 1168.59 165.09 2230.5 66.48 4630.73
Nov-21 905.58 769.95 247.37 2037.37 63.42 4023.69
Oct-21 771.73 712.49 158.58 1939.38 34.83 3617.01
Sep-21 618.61 513.85 105.67 1838.8 51.75 3128.68
Aug-21 395.15 416.29 88.08 1923.99 21.02 2844.71
July-21 645.96 640.55 83.64 1765.13 43.04 3178.32
June-21 585.18 507.08 79.21 1798.58 47.8 3017.85
May-21 751.15 621.47 165.31 2503 9.3 4050.23
Apr-21 741.07 716.52 98.73 1679.93 61 3297.25
Mar-21 520.43 552.65 78.27 1419.41 52.3 2623.06
Feb-21 556.98 508.04 58.44 32.19 1302.09 2457.74
Jan-21 576.22 682.97 114.5 25.86 1544.06 2943.61
Dec-20 385 647.22 83 53 1722 2890
Nov-20 357 359.25 97 69 1835 2717
Oct-20 806 936.27 145 70 1918 3875
Sep-20 757 698.22 43 26 2163 3687
Aug-20 757 653.92 67 34 2153 3664
Jul-20 794 348.59 82 11 1318 2553
Jun-20 760 700 58 123 1516 3157
May-20 367 478.7 158 35 1207 2245
Apr-20 299 238.2 126 125 1596 2384
Mar-20 594 430 91 98 1818 3030
Feb-20 636 538.5 107 80 2123 3484
Jan-20 696 601.5 155 93 2305 3851
Dec-19 601 510.5 140 74 2280 3605
Nov-19 585 491 102 78 2365 3620
Oct-19 643 541.5 113 91 2565 3954
Sep-19 651 549 136 101 2649 4085
Aug-19 635 530 144 107 2464 3879
Jul-19 570 475 117 98 2440 3699
Jun-19 577 470.5 128 99 2446 3720
May-19 614 512 136 112 2384 3758
Apr-19 583 484.5 133 111 2305 3616
Mar-19 565 471 126 110 2342 3613
Feb-19 537 462 119 103 2136 3357
Jan-19 573 445 131 107 0 1256
Dec-18 618 469.5 126 112 2412 3737
Nov-18 565 433 154 111 2295 3558
Oct-18 587 434 172 114 2320 3626
Sep-18 596 498.5 175 122 2438 3829
SHALBY HOSPITAL

Chitrakoot, Sector No. 3,
Jaipur, Rajasthan, India

Corporate Office :

B-301/302,Mondeal Heights,
S. G. Highway,
Ahmedabad 380015,
Gujarat , India

We're Socially Active!

arrow Icon

© 2026 Shalby Hospitals , Inc. All rights reserved