whatsapp icon
Emergency
Ahmedabad - SG Highway
+91 9924023456
Ahmedabad - Ghuma
+91 9904722345
Ahmedabad - Naroda
+91 9913460101
Ahmedabad - Vijay Cross Road
+91 9824344554
Home
arrow icon
Bio Medical Waste

Bio-Medical Waste Report (Month Wise) in kgs (Vapi Shalby Hospital)

Bio Medical Waste Annual report 2019
Bio Medical Waste Annual report 2024

BMW - Vapi Unit Yellow Category Red Category Blue Category White Category Total
Month Total Wt. Total Wt. Total Wt. Total Wt. Total Wt.
Dec-25 148.5 183.15 29.7 2.35 363.7
Nov-25 124.65 139.11 42.6 7.3 313.66
Oct-25 120 174 86 4 384
Sep-25 183 251 56 16 506
Aug-25 162.45 231.55 75.2 4 473.2
July-25 114.18 213.68 65 3.7 396.56
June-25 188 273 47 5 513
May-25 191.26 269.17 42.8 0 503.23
April-25 152.3 218.8 44.2 5 420.3
Mar-25 176 215 24 3 418
Feb-25 182.4 233.4 21.6 3 440.4
Jan-25 201.2 209.8 79 8.1 498.1
Dec-24 248 262.2 51.2 6.8 568.2
Nov-24 246 209.3 62.2 5 522.5
Oct-24 203.8 308.9 30 6 548.7
Sep-24 173.8 250.47 73.5 12 509.77
Aug-24 210.1 319.5 141 15.3 685.9
July-24 293 395 68 3.6 759.6
June-24 184.8 273.2 46.2 1.8 506
May-24 265.6 269 61.2 3.2 599
April-24 162.7 199.7 52.96 4.3 419.66
Mar-24 384.5 335.6 79.7 15.2 815
Feb-24 296 257 94 37 684
Jan-24 253.9 282.06 89.7 8 633.66
Dec-23 186.9 230.8 46.7 9.1 473.5
Nov-23 172.7 161.1 95.1 24.5 453.4
Oct-23 197.6 375.5 223.2 18 814.3
Sep-23 147.7 296 40 4 487.7
Aug-23 290.7 405.6 51.5 2 749.8
July-23 302.1 263 25 9 599.1
April-23 239.9 226 65.3 7 538
Mar-23 205 2263 39.8 11.4 482
Feb-23 248.5 242.2 11 11.9 514
Jan-23 282 318 81 10 691
Dec-22 226 235.3 49 17 527.3
Nov-22 221 280 368 23 892
Oct-22 314.3 332.5 161 16 823.8
Sep-22 275 378 104 14 771
Aug-22 637 619 88 0 1344
July-22 187 261 77 7 532
June-22 178 267.7 140 0 585.7
May-22 248.18 460.4 0 0 708.58
April-22 298.7 197.7 157.5 33 686.9
Mar-22 238 298.4 158 4 698.4
Feb-22 298.7 197.7 157.5 33 686.9
Jan-22 202.6 161 75.4 4 443
Dec-21 274 481 118 24.2 897.2
Nov-21 150.15 336.8 242.3 18.2 747.45
Oct-21 189.1 261.3 58.2 0 508.6
Sep-21 256.6 394.3 0 10 660.9
Aug-21 180 184.1 0 0 364.1
July-21 165.7 126 32 3 326.7
June-21 65.8 44 6 3 118.8
May-21 (NON COVID) 131.00 158 192 3 484
May-21 (COVID) 61 157 192 0 410
Apr-21 (NON COVID) 91 105.3 0 0 196.3
Apr-21 (COVID) 125 94 0 0 219
Mar-21 25.16 315.3 0 7.9 348.36
Feb-21 171.8 220 159 11.9 562.7
Jan-21 222.7 281.9 63 7 574.6
Dec-20 206.7 265.5 151 13.7 636.9
Nov-20 180.4 338 0 6.1 524.5
Oct-20 200.2 338.6 90 0 628.8
Sep-20 203.75 278.9 0 0 482.65
Aug-20 82.2 86.9 0 0 169.1
Jul-20 109.4 117.9 50 0 277.3
Jun-20 104.3 155.6 0 0 259.9
May-20 73.6 87.1 0 2 162.7
Apr-20 56 70 0 2 128
Mar-20 114 200 55 0 369
Feb-20 140 189 16 11 356
Jan-20 136 175 20 10 341
Dec-19 122.5 87.3 0 4 213.8
Nov-19 238.2 303.8 110 14 666
Oct-19 186 242.3 38 16 482.3
Sep-19 139.4 210.9 81.5 5 436.8
Aug-19 156.6 283.8 59 25 524.4
Jul-19 173 206 31 0 410
Jun-19 122 168 86 6 382
May-19 131 137 45 8 321
Apr-19 107 100 60 8 275
Mar-19 131 138 0 0 269
Feb-19 94 90 67 0 251
Jan-19 122 80 30 0 232
SHALBY HOSPITAL

Near DMART ,
Vapi Silvassa Road,
Vapi – 396195, Gujarat, India

Corporate Office :

B-301/302,Mondeal Heights,
S. G. Highway,
Ahmedabad 380015,
Gujarat , India

We're Socially Active!

arrow Icon

© 2026 Shalby Hospitals , Inc. All rights reserved