Emergency
+91 9924023456
+91 9904722345
+91 9913460101
+91 9824344554
Home
arrow icon
Bio Medical Waste Report

Yellow Category Red Category Blue Category Green Category Black Category White Category Total
Month Total Wt. Total Wt. Total Wt. Total Wt. Total Wt. Total Wt. Total Wt.
Aug-25 70 35 12 0 0 3 98
July-25 65 30 10 0 0 3 108
June-25 52 25 12 0 0 4 93
May-25 50 18 12 0 0 3 83
Apr-25 48 35 11 0 0 13 107
Mar-25 40 38 13 0 0 11 102
Feb-25 36 41 11 0 0 10 98
Jan-25 45 57 11.5 0 0 11.5 125
Dec-24 43.5 53 11 0 0 11.5 119
Nov-24 44 64 11.5 0 0 8.5 128
Oct-24 62.5 57 11 0 0 9 139.5
Sep-24 50.5 44 11 0 0 9 114.5
Aug-24 44.5 48 11 0 0 9 112.5
Jul-24 48.5 22 11.5 0 0 3.5 88.5
Jun-24 53 20 11.5 0 0 3.5 88
May-24 60 20 12.5 0 0 3.5 96
Apr-24 62 20 12.5 0 0 3.5 98
SHALBY HOSPITAL
Corporate Office :

B-301/302,Mondeal Heights,
S. G. Highway,
Ahmedabad 380015,
Gujarat , India

We're Socially Active!

arrow Icon

© 2026 Shalby Hospitals , Inc. All rights reserved