Emergency
+91 9924023456
+91 9904722345
+91 9913460101
+91 9824344554

Bio-Medical Waste Report

Home » Bio-Medical Waste Report

Bio-Medical Waste Report (Month Wise) in kgs (Surat Shalby Hospital)

Bio Medical Waste Annual report 2020

BMW - Surat Unit Yellow Category Red Category Blue Category White Category Black Category Total
Month Total Wt. Total Wt. Total Wt. Total Wt. Total Wt.
Mar-24 1301 1529 39 33 1013 3915
Feb-24 1042 1208 72 9 807 3138
Jan-24 1095 1158 227 25 569 3074
Dec-23 906 979 200 22 794 2901
Nov-23 697 846 116 12 922 2593
Oct-23 904 1015 340 20 1190 3469
Sep-23 880 1053 154 13 1023 3123
Aug-23 340 343 29 0 1194 1906
July-23 983 1037 215 5 1273 3513
April-23 668 735 141 55 948 2547
Mar-23 791 928 258 21 927 2925
Feb-23 667 707 228 10 763 2375
Jan-23 584 783 227 21 772 2387
Dec-22 180 248 26 18 425 897
Nov-22 820 956 152 70 390 2388
Oct-22 685 910 254 95 456 2400
Sep-22 810 1282 195 65 432 2784
Aug-22 801 1290 205 64 434 2794
July-22 242 311 32 15 446 1046
June-22 172 234 29 9 458 902
May-22 146 204 34 9 417 810
April-22 160 221 28 10 334 753
Mar-22 128 208 28 14 430 808
Feb-22 163 242 26 12 424 867
Jan-22 286 336 27 13 420 1082
Dec-21 299 344 28 39 389 1099
Nov-21 270 311 33 34 433 1081
Oct-21 899 1305 258 12 633 3107
Sep-21 1084 1936 147 52 603 3822
Aug-21 1431 1981 166 24 537 4139
July-21 1249 1669 130 37 537 3622
June-21 779 1466 176 47 556 3024
May-21 3938 2968 1253 188 1490 9837
Apr-21 313 1496 242 53 1192 3296
Mar-21 461 1124 151 43 509 2288
Feb-21 27 961 87 5 497 1577
Jan-21 52 1230 156 13 894 2345
Dec-20 90 1137 116 35 0 1378
Nov-20 144 872 136 35 0 1187
Oct-20 187 1484 224 46 0 1941
Sep-20 183 779 199 32 0 1194
Aug-20 156 560 73 26 0 815
Jul-20 209 716 190 23 0 1139
Jun-20 269 629 44 2 0 944
May-20 222 680 56 2 0 960
Apr-20 137 469 74 40 0 720
Mar-20 655 1051 82 12 0 1799
Feb-20 583 1005 76 14 0 1678
Jan-20 569 817 103 12 0 1500
Dec-19 665 898 116 30 0 1709
Nov-19 803 1033 187 24 0 2047
Oct-19 879 1137 145 24 0 2184
Sep-19 820 988 142 39 0 1988
Aug-19 811 841 185 21 0 1859
Jul-19 783 795 123 39 0 1739
Jun-19 922 1043 108 53 0 2126
May-19 948 1192 503 78 0 2719
Apr-19 1057 1451 46 15 0 2569
Mar-19 1036 1178 103 27 0 2344
Feb-19 884 1106 186 30 0 2205
Jan-19 1257 1399 229 38 0 2922
Dec-18 1311 1479 255 53 0 3098
Nov-18 1323 1504 545 36 0 3408
Oct-18 1313 1489 201 15 0 3018
Sep-18 1232 1334 56 35 0 2657
Aug-18 0 0 0 0 0 0
Jul-18 1217 1562 102 31 0 2911
Jun-18 1251 1340 53 13 0 2657
May-18 832 955 97 38 0 1922
Apr-18 573 606 91 24 0 1294
Mar-18 732 708 128 19 0 1587
Feb-18 592 573 134 17 0 1317
Jan-18 693 653 116 49 0 1510
SHALBY HOSPITAL
Corporate Office :

B-301/302,Mondeal Heights,
S. G. Highway,
Ahmedabad 380015,
Gujarat , India

We're Socially Active!

SHALBY GROUP
Subscribe To Newsletter
arrow Icon

© 2024 Shalby Hospitals , Inc. All rights reserved