Emergency
+91 9924023456
+91 9904722345
+91 9913460101
+91 9824344554

Bio-Medical Waste Report

Home » Bio-Medical Waste Report

Bio-Medical Waste Report (Month Wise) in kgs (Krishna Shalby Hospital)

Bio Medical Waste Annual report 2020

BMW - Krishna Unit Yellow Category Red Category Blue Category White Category Total
Month Total Wt. Total Wt. Total Wt. Total Wt. Total Wt.
Feb-24 1145 540 166 20 1871
Jan-24 1096 529 163 22 1810
Dec-23 1061 620 128 24 1833
Nov-23 918 501 117 10 1546
Oct-23 1028 465 153 5 1651
Sep-23 1195 596 150 11 1952
Aug-23 1117 657 171 16 1961
July-23 1122 594 118 28 1862
April-23 1085 757 199 23 2064
Mar-23 1259 667 219 28 2173
Feb-23 1034 610 190 13 1847
Jan-23 946 590 224 35 2473
Dec-22 1211 896 306 60 2473
Nov-22 1404 838 185 28 2455
Oct-22 739 453 124 33 1349
Sep-22 1034 801 178 18 2031
Aug-22 946 596 116 22 1680
July-22 910 733 149 26 1818
June-22 999 626 163 39 1827
May-22 1062 779 140 60 2041
April-22 1148 674 113 42 1977
Mar-22 1312 1118 155 65 2650
Feb-22 948 588 118 56 1710
Jan-22 900 632 104 31 1563
Dec-21 969 877 134 51 877
Nov-21 886 817 111 31 817
Oct-21 1083 670 123 28 1904
Sep-21 1604 1057 221 131 3013
August-21 1262 941 253 88 2544
July-21 1260 669 219 53 2201
June-21 1336 463 196 278 2273
May-21 (COVID) 1951 963 434 124 3472
May-21 (NON COVID) 196 15 19 0 230
Apr-21 (COVID) 2397 596 467 88 3548
Apr-21 (NON COVID) 244 141 10 17 412
Mar-21 (Covid) 246 0 0 0 246
Mar-21 (Non Covid) 1340 844 253 55 2536
Feb-21 (Covid) 0 0 0 0 0
Feb-21 (Non Covid) 993 896 253 55 2197
Covid-Jan,2021 325 0 0 0 325
Jan,2021 834 353 104 13 1304
Covid Dec-2020 2055 179 10 0 2244
Dec-20 656 234 30 5 925
Covid Nov-20 1697 195 88 0 1980
Nov-20 727 146 83 0 956
Covid Oct-20 1104 151 72 0 1327
Oct-20 1031 559 176 40 1806
Covid Sep-20 1053 171 255 1 1480
Sep-20 1040 795 102 30 1967
Covid Aug-20 2682 47 111 20 2860
Aug-20 589 261 33 1 884
Jul-20 5369 1273 470 6 7118
Covid Jun-20 630 350 168 0 1148
Jun-20 1373 874 295 0 2542
May-20 476 393 37 0 906
Apr-20 233 352 29 4 618
Mar-20 1018 1013 226 89 2346
Feb-20 1269 1189 254 85 2797
Jan-20 903 828 115 0 1846
Dec-19 963 855 172 74 2064
Nov-19 1314 1063 188 47 2612
Oct-19 763 707 210 50 1730
Sep-19 832 682 184 69 1767
Aug-19 947 821 225 92 2085
Jul-19 1113 1040 157 113 2423
Jun-19 1025 869 191 0 2085
May-19 1245 1151 205 0 2601
Apr-19 1287 1055 222 0 2564
Mar-19 1093 1047 225 0 2365
Feb-19 1113 964 235 0 2312
Jan-19 1161 768 218 0 2147
Dec-18 940 725 225 0 1890
Nov-18 1103 796 206 0 2105
Oct-18 1312 960 234 0 2506
Sep-18 1205 928 254 0 2387
Aug-18 1131 912 307 0 2350
Jul-18 1246 971 296 0 2513
Jun-18 1312 907 280 0 2499
May-18 1508 1157 445 0 3110
Apr-18 1537 1133 440 0 3110
Mar-18 1603 1361 486 0 3450
Feb-18 1332 1177 404 0 2913
Jan-18 1549 1391 611 0 3551
SHALBY HOSPITAL
Corporate Office :

B-301/302,Mondeal Heights,
S. G. Highway,
Ahmedabad 380015,
Gujarat , India

We're Socially Active!

SHALBY GROUP
Subscribe To Newsletter
arrow Icon

© 2024 Shalby Hospitals , Inc. All rights reserved