whatsapp icon
Emergency
Ahmedabad - SG Highway
+91 9924023456
Ahmedabad - Ghuma
+91 9904722345
Ahmedabad - Naroda
+91 9913460101
Ahmedabad - Vijay Cross Road
+91 9824344554
Home
arrow icon
Bio Medical Waste

Bio-Medical Waste Report (Month Wise) in kgs (Shalby Hospital , Jabalpur Unit)

Bio Medical Waste Annual report 2019
Bio Medical Waste Annual report 2020
Bio Medical Waste Annual report 2021
Bio Medical Waste Annual report 2022
Bio Medical Waste Annual report 2024

BMW - Jabalpur Unit Yellow Category Red Category Blue Category White Category Total
Month Total Wt. Total Wt. Total Wt. Total Wt. Total Wt.
Jan-26 798 624 602 2 2026
Dec-25 799.25 621.85 654.82 1.75 2077.67
Nov-25 647.75 602.45 601.89 5.5 1857.59
Oct-25 434 399 431 8 1272
Sep-25 661 491 587 2 1741
Aug-25 653 463 640 12 1768
July-25 58 48 43 1 150
June-25 779 591 716 5 2091
May-25 650 507 533 5 1695
April-25 735 580 585 9 1909
Mar-25 705 545 497 18 1765
Feb-25 530 436 421 3 1390
Jan-25 765 626 666 11 2068
Dec-24 1109 976 914 25 3024
Nov-24 1128 1122 928 31 3209
Oct-24 1217 1160 972 12 3361
Sep-24 1325 1158 1061 81 3625
Aug-24 1456 1202 989 30 3677
July-24 909 680 557 24 2170
June-24 892 684 562 21 2159
May-24 988 832 355 28 2203
April-24 434 264 91 6 795
Mar-24 570 478 109 10 1167
Feb-24 592 479 181 8 1260
Jan-24 871 642 184 24 1721
Dec-23 705 371 112 10 1198
Nov-23 605 417 130 5 1157
Oct-23 607 451 209 13 1280
Sep-23 970 597 220 9 1796
Aug-23 643 660 183 7 1493
July-23 794 818 166 13 1791
April-23 303 304 224 22 853
Mar-23 385 358 309 4.5 1057
Feb-23 525 585 331 11 1452
Jan-23 708 888 473 8.5 2078
Dec-22 695 724 554 13 1986
Nov-22 788 667 443 10.5 1908.5
Oct-22 427 506 564.15 17 1514.15
Sep-22 504 460 358 17 1339
Aug-22 101 97 72 9 279
July-22 126 170 90 11 397
June-22 207.83 145.88 129.1 5.28 488.09
May-22 473.43 127.05 97.8 3.47 701.75
April-22 203.38 201.27 240.67 3.12 648.44
Mar-22 127.43 61.93 64.92 0 254.28
Feb-22 231.83 275.84 115.46 8.12 631.25
Jan-22 184.06 162.22 98.82 3.26 448.36
Dec-21 183.29 155.01 150.25 2.5 491.05
Nov-21 97.64 72.09 106.58 5.2 281.51
Oct-21 364.94 225.02 177.84 3 770.8
Sep-21 538.91 458.41 148.89 13.98 1160.19
Aug-21 334.13 227.68 175.31 2.86 739.98
July-21 343.87 315.96 193.65 10.82 864.30
June-21 242.87 305.2 95.55 13.62 657.24
May-21 550.79 360.17 520.48 5.14 1431.44
Apr-21 1127.6 622.11 682.02 0 2431.73
Mar-21 597.94 338.09 481.78 9.64 1417.81
Feb-21 63.35 31.35 65.3 0 160
Jan-21 51.9 35.83 65.65 0 153.38
Dec-20 49.09 37.1 71.5 0 157.69
Nov-20 192.14 201.27 240.67 35.53 669.61
Oct-20 175.12 112.22 73.38 22.06 382.78
Sep-20 130.25 117.53 168.63 16.7 433.11
Aug-20 185.62 173.67 168.37 23.6 551.26
Jul-20 93.7 74.7 136.2 0 304.6
Jun-20 116.35 175.75 158.42 20.64 471.16
May-20 125.37 124.13 116.73 14.18 380.41
Apr-20 182.74 85.7 167.38 12.33 448.15
Mar-20 97.94 72.09 106.58 5.19 281.8
Feb-20 34.12 42.88 83.21 2.48 162.69
Jan-20 99.82 108.66 90.774 4.2 303.454
Dec-19 81.42 36.51 26.2 49.64 193.77
Nov-19 99.08 97.05 104.06 39.64 339.83
Oct-19 120.05 69.05 88.04 52.31 329.45
Sep-19 202.14 143.12 165.1 54.98 565.34
Aug-19 65 103.04 65 38.49 271.53
Jul-19 154.67 151.95 97.19 44.69 448.5
Jun-19 198.26 100.2 63.21 67.32 428.99
May-19 222.46 127.16 56.34 54.23 460.19
Apr-19 139.54 124.59 52.1 53.64 369.87
Mar-19 196.4 111.05 46.32 50.22 403.99
Feb-19 236.54 103.65 47.9 45.63 433.72
Jan-19 203.66 109.65 53.01 49.26 415.58
Dec-18 973.26 230.78 123.22 104.26 1431.52
Nov-18 970.12 231 121.14 102 1424.26
Oct-18 975.87 234.56 125.39 103.32 1439.14
Sep-18 969.33 234.97 127.05 105.2 1436.55
Aug-18 972.66 233.25 124.69 102.33 1432.93
Jul-18 976.02 241.02 128.88 105.85 1451.77
Jun-18 974.88 238.54 125.65 106.88 1445.95
May-18 978.54 235.99 122.4 108.47 1445.4
Apr-18 975.66 236.61 119.09 104.55 1435.91
Mar-18 976.11 232.89 121.11 102.25 1432.36
Feb-18 973.65 230.55 118.2 105.6 1428
Jan-18 970.25 234.08 120.41 100.16 1424.9
SHALBY HOSPITAL
Corporate Office :

B-301/302,Mondeal Heights,
S. G. Highway,
Ahmedabad 380015,
Gujarat , India

We're Socially Active!

arrow Icon

© 2026 Shalby Hospitals , Inc. All rights reserved