Emergency
+91 9924023456
+91 9904722345
+91 9913460101
+91 9824344554

Bio-Medical Waste Report (Date Wise) in kgs (Shalby Hospital , SG Unit)

Bio Medical Waste Annual report 2019
Bio Medical Waste Annual report 2019
Bio Medical Waste Annual report 2020
Bio Medical Waste Annual report 2021
Bio Medical Waste Annual report 2022

BMW - SG Unit Yellow Category Red Category Blue Category White Category Total
Month Total Wt. Total Wt. Total Wt. Total Wt. Total Wt.
Mar-24 2586 1235 635 110 4566
Feb-24 2718 1019 335 111 4183
Jan-24 2365 1346 716 150 4577
Dec-23 2568 1091 476 89 4224
Nov-23 1649 869 419 42 2979
Oct-23 1511 787 328 57 2683
Sep-23 1928 1084 514 47 3573
Aug-23 1940 1219 500 49 3708
July-23 2683 1044 290 47 4064
June-23 2636 853 377 50 3916
May-23 2075 1122 381 101 3679
April-23 2458 1063 408 59 3988
Mar-23 2586 1235 635 110 4566
Feb-23 2083 1232 476 70 3385
Jan-23 2365 1346 716 150 4577
Dec-22 2792 1381 729 66 4968
Nov-22 2722 1304 478 23 4527
Oct-22 1672 984 312 21 2989
Sep-22 2367 1360 491 55 4273
Aug-22 2553 1511 567 57 4688
July-22 2391 1390 530 63 4374
June-22 2455 1282 603 30 4370
May-22 2737 1493 424 10 4664
April-22 2641 1411 391 26 4469
Mar-22 2627 1510 369 33 4539
Feb-22 2118 1002 432 35 3587
Jan-22 2121 688 226 55 3090
Dec-21 2968 1094 364 42 4468
Nov-21 2358 1174 483 13 4028
Oct-21 2474 1148 312 33 3967
Sep-21 2482 1369 308 89 4248
Aug-21 3303 1344 344 38 5029
July-21 2236 1135 217 3 3591
June-21 2462 603 393 51 3509
May-21 (NON COVID) 882 185 111 10 1188
May-21 (COVID) 3100 1380 395 13 4888
Apr-21 (NON COVID) 1388 567 40 - 1995
Apr-21 (COVID) 486 614 22 10 1132
Mar-21 2899 1023 377 43 4342
Feb-21 2183 1764 300 17 4264
Jan-21 2533 1547 442 57 4579
Dec-20 2161 1254 193 52 3660
Nov-20 1394 1389 194 21 2998
Oct-20 2225 1170 327 73 3795
Sep-20 1968 1368 570 6 3912
Aug-20 1720 1185 397 0 3302
Jul-20 2161 1129 238 22 3550
Jun-20 1701 1309 263 22 3295
May-20 1229 1098 109 91 2527
Apr-20 648 541 190 0 1379
Mar-20 1876 927 288 78 3169
Feb-20 34.12 42.88 83.21 2.48 162.69
Jan-20 99.82 108.66 90.774 4.2 303.454
Dec-19 81.42 36.51 26.2 49.64 193.77
Nov-19 99.08 97.05 104.06 39.64 339.83
Oct-19 120.05 69.05 88.04 52.31 329.45
Sep-19 202.14 143.12 165.1 54.98 565.34
Aug-19 65 103.04 65 38.49 271.53
Jul-19 154.67 151.95 97.19 44.69 448.5
Jun-19 198.26 100.2 63.21 67.32 428.99
May-19 222.46 127.16 56.34 54.23 460.19
Apr-19 139.54 124.59 52.1 53.64 369.87
Mar-19 196.4 111.05 46.32 50.22 403.99
Feb-19 236.54 103.65 47.9 45.63 433.72
Jan-19 203.66 109.65 53.01 49.26 415.58
Dec-18 973.26 230.78 123.22 104.26 1431.52
Nov-18 970.12 231 121.14 102 1424.26
Oct-18 975.87 234.56 125.39 103.32 1439.14
Sep-18 969.33 234.97 127.05 105.2 1436.55
Aug-18 972.66 233.25 124.69 102.33 1432.93
Jul-18 976.02 241.02 128.88 105.85 1451.77
Jun-18 974.88 238.54 125.65 106.88 1445.95
May-18 978.54 235.99 122.4 108.47 1445.4
Apr-18 975.66 236.61 119.09 104.55 1435.91
Mar-18 976.11 232.89 121.11 102.25 1432.36
Feb-18 973.65 230.55 118.2 105.6 1428
Jan-18 970.25 234.08 120.41 100.16 1424.9
SHALBY HOSPITAL
Corporate Office :

B-301/302,Mondeal Heights,
S. G. Highway,
Ahmedabad 380015,
Gujarat , India

We're Socially Active!

SHALBY GROUP
Subscribe To Newsletter
arrow Icon

© 2024 Shalby Hospitals , Inc. All rights reserved