Emergency
+91 9924023456
+91 9904722345
+91 9913460101
+91 9824344554

Bio-Medical Waste Report

Home » Bio-Medical Waste Report

Bio-Medical Waste Report (Month Wise) in kgs (Naroda Shalby Hospital)

BMW - Naroda Unit Yellow Category Red Category Blue Category White Category Total
Month Total Wt. Total Wt. Total Wt. Total Wt. Total Wt.
Mar-24 195 198 102 10 505
Feb-24 211 166 93 13 483
Jan-24 314 237 10 666 1287
Dec-23 206 193 94 20 513
Nov-23 194 191 89 13 487
Oct-23 215 215 115 25 570
Sep-23 201 172 93 12 478
Aug-23 239 191 107 43 580
July-23 216 174 116 7 513
April-23 186 157 85 10 438
Mar-23 233 235 143 8 619
Feb-23 204 177 106 8 495
Jan-23 204 173 105 11 493
Dec-22 192 170 110 10 481
Nov-22 178 160 112 14 431
Oct-22 203 134 95 7 439
Sep-22 249 167 119 7 542
Aug-22 256 194 123 6 579
July-22 350 260 143 7 760
June-22 213 167 143 14 537
May-22 167 141 131 9 449
April-22 183.9 156.2 137.5 18 478
Mar-22 178.7 145.3 132.1 15 456.1
Feb-22 151 120 108 8 379
Jan-22 178.5 139.5 123.5 12 441.5
Dec-21 205 136 138 15 494
Nov-21 178 121 113 5 417
Oct-21 197 128 108 9.5 442.5
Sep-21 286 147 126 9 568
Aug-21 270 180 137 0 587
July-21 391 168 175 0 734
June-21 (Covid) 48 0 58 0 106
June-21 (Non Covid) 631 213 216 0 1060
May-21 5861 893 956 10 7720
Apr-21 2859 201 278 0 3338
Mar-21 538 268 218 0 1024
Feb-21 354 254 163 0 771
Jan-21 781 166 284 0 1231
Dec-20 4029 782 1004 0 5815
Nov-20 3708 975 569 0 5252
Oct-20 1731 775 385 0 2891
Sep-20 2981 905 802 0 4688
Aug-20 1456 428 330 17 2231
Jul-20 1367 347 365 9 2088
Jun-20 2087 319 298 0 2704
May-20 1193 379 263 0 1835
Apr-20 112 70 69 0 251
Mar-20 176 114 92 0 382
Feb-20 177 104 106 0 387
Jan-20 186 126 110 0 422
Dec-19 202 126 109 2 439
Nov-19 418 109 169 1 778
Oct-19 536 471 371 60 1438
Sep-19 348 197 176 16 737
Aug-19 281 171 153 18 623
Jul-19 328 180 162 11 681
Jun-19 476 366 229 3 1074
May-19 179 127 119 8 433
Apr-19 165 101 113 10 389
Mar-19 176 119 109 8 412
Feb-19 151 111 112 7 381
Jan-19 169 130 116 10 425
Dec-18 172 112 110 10 404
Nov-18 140 96 103 14 353
Oct-18 184 128 132 21 465
Sep-18 143 92 81 15 331
Aug-18 142 112 96 11 361
Jul-18 129 104 90 7 330
Jun-18 170 119 106 36 431
May-18 194 130 141 21 486
Apr-18 155 117 108 12 392
Mar-18 165 120 88 9 382
Feb-18 204 138 112 0 454
Jan-18 249 154 142 0 545
SHALBY HOSPITAL
Corporate Office :

B-301/302,Mondeal Heights,
S. G. Highway,
Ahmedabad 380015,
Gujarat , India

We're Socially Active!

SHALBY GROUP
Subscribe To Newsletter
arrow Icon

© 2024 Shalby Hospitals , Inc. All rights reserved