Emergency
+91 9924023456
+91 9904722345
+91 9913460101
+91 9824344554
Home
arrow icon
Bio Medical Waste

Bio-Medical Waste Report (Month Wise) in kgs ( Shalby Hospital , Indore Unit )

Bio Medical Waste Annual report 2019
Bio Medical Waste Annual report 2020
Bio Medical Waste Annual report 2021
Bio Medical Waste Annual report 2024

BMW - Indore Unit Yellow Category Red Category Blue Category Green Category Black Category White Category Total
Month Total Wt. Total Wt. Total Wt. Total Wt. Total Wt. Total Wt. Total Wt.
Oct-25 951.8 701.1 381.4 0 3450 0 5484.3
Sep-25 1121 874 271 0 3820 23 6109
Aug-25 924 708.8 185.5 0 3648 20 5486.3
July-25 910.6 730.99 187.65 0 3753 22 5604.24
June-25 879 600 221 0 3620 21 5341
May-25 1033 772.5 212.3 0 0 26 2043.8
April-25 900 600 221 0 0 22 1743
Mar-25 758 394 169 0 0 33 1354
Feb-25 809.9 499.5 98 0 3650 27 5084.4
Jan-25 884.34 592.41 140 0 3925 30 5571.8
Dec-24 817.43 600.84 123 0 3620 40 5201.3
Nov-24 746.9 537.4 131 0 3885 40 5340.3
Oct-24 728.51 504.6 150.5 0 3750 44 5177.6
Sep-24 741.8 487.6 172.5 0 3702 40 5143.9
Aug-24 727.1 479.7 141.4 0 3578 34 4960.2
July-24 797.4 409.1 141.7 0 3548 35 4931.2
June-24 609.2 378.6 168.6 0 3598 21 4775.4
May-24 676.6 375.8 242.9 0 3638 40 4973.3
April-24 646.9 389.8 239.3 0 3678 20 4974
Mar-24 596.2 445 243 0 3658 12 4954.2
Feb-24 665 544 240 0 3601 15 5065
Jan-24 798 616 225 0 3414 18 5071
Dec-23 663 564 224 0 3310 22 4783
Nov-23 664.3 578.5 215.6 0 3350 21 4829.4
Oct-23 643.3 593.4 181.1 0 3425 21 4863.8
Sep-23 530.94 481.42 217.28 0 3382 27 4639
Aug-23 535.85 471.18 202.91 0 3537 15 4761.95
July-23 546.67 510.55 209.65 0 3142 21 4429.87
April-23 633.4 556 269 0 3146 30 4634
Mar-23 621.16 585.17 204.75 0 3349 23 4783
Feb-23 658.4 575.5 185.9 0 3149 28 4597
Jan-23 689.93 648 190 0 3451 20 4999
Dec-22 789.6 694 199 0 3472 25 5180
Nov-22 717.2 621 143 0 3395 19.2 4895.4
Oct-22 719.18 580.7 137.3 0 3493 18 4948.18
Sep-22 742.96 610 146 0 3950 20 5469
Aug-22 567.85 569 181 0 3497 23 4838
July-22 996 661 187 0 3284 31 5159
June-22 673.8 392.5 214.2 0 3417 33.6 4731.1
May-22 933.5 541 233 0 4297 47 6052
April-22 1026.9 646.7 218.1 0 3571 25 5488
Mar-22 796.3 503 102 390 0 0 1791.3
Feb-22 787.9 489 97 0 0 27 1400.9
Jan-22 870.81 520 161 0 0 30 1581.81
Dec-21 826 455 171 0 0 32 1438.87
Nov-21 705 416 179 0 0 27 1327
Oct-21 1021 698 173 0 0 30 1922
Sep-21 932 736 163 0 0 25 1856
Aug-21 1002 644 149 0 0 14 1809
July-21 1061 452 154 0 0 11 1678
June-21 1320 320 242 0 0 65 1947
May-21 2407 486 328 0 0 69 3290
Apr-21 1631 460 364 0 0 26 2481
Mar-21 1266 751.4 536 0 0 37 2590.4
Feb-21 624.5 486.5 288.4 0 0 47 1446.4
Jan-21 1337.4 531.5 314.8 712 1240 27 4162.7
Dec-20 1902.5 321.5 210.5 833 1175.9 42 4485.4
Nov-20 1593 315.9 222.1 803 1127 33 4094
Oct-20 1947.4 378.5 239.1 886 977 35 4463
Sep-20 1555.4 388.3 186.4 1275 1046.7 27.5 4479.3
Aug-20 1209.3 408.4 172.1 1549 1217.2 14.2 4570.2
Jul-20 473.5 252.5 97.2 1432 1059.8 10 3325
Jun-20 426.49 295.58 70.88 1014 873 6.5 2686.45
May-20 1695.4 734.8 730 0 952.4 6.5 4119.1
Apr-20 1122.2 415.2 202.6 739 1374 24.5 3877.5
Mar-20 487.1 305.7 97.3 1590 1165.1 6 3651.2
Feb-20 521.4 250.5 116.3 1463 1274 10.5 3635.7
Jan-20 506 289.6 171 1538 1244 44.1 3792.7
Dec-19 549.6 284.2 175.3 1337 1019.4 21 3386.5
Nov-19 833.5 386.2 297.1 1135 934.7 30.5 3617
Oct-19 1048 502 370 1877 866.4 36 4699.4
Sep-19 1016 369 237 1751 983.2 22 4378.2
Aug-19 736 408 217.8 1707 1091.6 20 4180.4
Jul-19 707 330 296 1946 1045.1 21 4345.1
Jun-19 791 320 318 1942 1087.6 9 4467.6
May-19 842 479 263 1973 951.4 29.5 4537.9
Apr-19 791 449 298 1895.5 1163.9 10 4607.4
Mar-19 726.6 481.4 195.4 1891 1021.7 11.4 4327.5
Feb-19 730.7 553.9 158.3 1617.3 981 7.5 4048.7
Jan-19 816 518 136 1525.1 1134.4 18.5 4148
Dec-18 623 147 115 1541 1054.2 23 3503.2
Nov-18 603 195 123 1787 1177 21 3906
Oct-18 690 227 155 1724 1089.4 40 3925.4
Sep-18 677 239 182 1668 887 35.5 3688.5
Aug-18 591 222.4 223.1 1849 952.5 8 3846
Jul-18 945 216 364 1793 1046.2 10.5 4374.7
Jun-18 1395 340 339 902 911.8 22 3909.8
May-18 1506 395 194 912 1266.95 17.5 4291.45
Apr-18 1448 417 228 865 1274.06 33 4265.06
Mar-18 1716 356 213.5 1031 1189.04 47 4552.54
Feb-18 1420 317.5 252 1216 1251.08 41.5 4498.08
Jan-18 937.39 230.42 257.46 1355 1222.55 38 4040.82
SHALBY HOSPITAL
Corporate Office :

B-301/302,Mondeal Heights,
S. G. Highway,
Ahmedabad 380015,
Gujarat , India

We're Socially Active!

arrow Icon

© 2026 Shalby Hospitals , Inc. All rights reserved